April 2025 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 Candle lighting: 6:55pm | 5 Parashat Vayikra Havdalah (72 min): 8:27pm |
6 | 7 | 8 Yom HaAliyah | 9 | 10 Fast begins: 4:43am Ta’anit Bechorot Fast ends: 7:56pm | 11 Candle lighting: 7:03pm | 12 Shabbat HaGadol Erev Pesach Parashat Tzav Candle lighting: 8:35pm |
13 Pesach I Candle lighting: 8:36pm | 14 Pesach II Havdalah (72 min): 8:37pm | 15 Pesach III (CH’’M) | 16 Pesach IV (CH’’M) | 17 Pesach V (CH’’M) | 18 Pesach VI (CH’’M) Candle lighting: 7:11pm | 19 Pesach VII Candle lighting: 8:43pm |
20 Pesach VIII Havdalah (72 min): 8:44pm | 21 | 22 | 23 | 24 Yom HaShoah | 25 Candle lighting: 7:19pm | 26 Parashat Shmini Shabbat Mevarchim Chodesh Iyyar Havdalah (72 min): 8:51pm |
27 | 28 Rosh Chodesh Iyyar | 29 Rosh Chodesh Iyyar | 30 Yom HaZikaron | | | |
|
|
Jump to month: |